Daily Football Offer – 2 Games | Odds 3.5 – 6.5
At BlaugranaTips.com, we introduce a daily football offer designed for users who are looking for high-value odds combined with selective match analysis.
For example this offer includes two carefully selected games, with total odds ranging between 3.5 and 6.5, chosen based on form, motivation, and market indicators.
What’s Included in Today’s Offer?
Therefore each daily offer contains:
Firstly 2 football matches
Secondly Total odds between 3.5 – 6.5
Also 1 match published publicly on the site
Other 1 exclusive match not posted on the website
The public match allows transparency and trust, while the private match adds exclusivity for users who choose this offer.
How We Select the Matches
All games included in the daily offer are selected using a structured analysis process, including:
Team form and recent performance
Player availability and tactical setup
League motivation and competition context
Odds behavior and market movement
We focus on quality over quantity, which is why the daily offer is limited to two matches only.
Why Choose the Daily Offer?
Also This format is ideal for users who:
Prefer medium-to-high odds
Want focused selections instead of long lists
Value exclusive insights not available publicly
Follow a disciplined football betting strategy
The goal is not volume, but precision and consistency.
How to Access the Offer
The public match is available directly on the site.
The second match is shared privately as part of the daily offer.
For access details, follow the instructions provided on BlaugranaTips.com.
| DATE | HOME – AWAY | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 01.01.2026 | Dender – Genk | 2 | 1.90 | 1-2 |
| 02.01.2026 | Jong Ajax – Willem II | Over 2.5 | 1.50 | 2-1 |
| 03.01.2026 | Burton – Doncaster | 2 | 2.30 | 1-2 |
| 04.01.2026 | Gosport – Gloucester | 2 | 2.20 | 0-2 |
| 05.01.2026 | Dep. Riestra – Deportivo Maipu | 1 | 2.35 | 1-0 |
| 06.01.2026 | PRIVATE | |||
| 07.01.2026 | PRIVATE | |||
| 08.01.2026 | PRIVATE | |||
| 09.01.2026 | PRIVATE | |||
| 10.01.2026 | PRIVATE | |||
| 11.01.2026 | PRIVATE | |||
| 12.01.2026 | PRIVATE | |||
| 13.01.2026 | PRIVATE | |||
| 14.01.2026 | PRIVATE | |||
| 15.01.2026 | PRIVATE | |||
| 16.01.2026 | PRIVATE | |||
| 17.01.2026 | PRIVATE | |||
| 18.01.2026 | PRIVATE | |||
| 19.01.2026 | PRIVATE | |||
| 20.01.2026 | PRIVATE | |||
| 21.01.2026 | PRIVATE | |||
| 22.01.2026 | PRIVATE | |||
| 23.01.2026 | PRIVATE | |||
| 24.01.2026 | PRIVATE | |||
| 25.01.2026 | PRIVATE | |||
| 26.01.2026 | PRIVATE | |||
| 27.01.2026 | PRIVATE | |||
| 28.01.2026 | PRIVATE | |||
| 29.01.2026 | PRIVATE | |||
| 30.01.2026 | PRIVATE | |||
| 31.01.2026 | PRIVATE |
